- Complete Nutrients Contains all nutrients according to FDA 2000 calorie diet
- Natural Ingredients Made of raw and organic ingredients
- No Cooking Required Packed in a cool bottle — just add water, shake and enjoy
Nature of 100%FOODTM
We take different nutrients from natural ingredients then add vitamins to fit FDA 2000 calorie diet specs
Flax Seeds
| Total Fat | — | 53.46% |
| Total Carbohydrate | — | 11.53% |
| Dietary Fiber | — | 112.74% |
| Protein | — | 39.39% |
| Calcium | — | 27.34% |
| Vitamin B6 | — | 47.34% |
| Folate | — | 70.20% |
| Phosphorus | — | 50.30% |
| Magnesium | — | 91.41% |
| Zinc | — | 27.99% |
| Copper | — | 52.08% |
| Manganese | — | 166.70% |
Hemp Hearts
| Total Fat | — | 30.19% |
| Total Carbohydrate | — | 3.51% |
| Dietary Fiber | — | 29.54% |
| Protein | — | 35.82% |
| Iron | — | 22.15% |
| Thiamin (B1) | — | 46.22% |
| Vitamin B6 | — | 31.20% |
| Folate | — | 26.00% |
| Phosphorus | — | 78.00% |
| Magnesium | — | 145.60% |
| Zinc | — | 57.32% |
| Copper | — | 41.60% |
| Manganese | — | 191.60% |
Inulin
| Prebiotic dietary fiber | — | 55% |
Sesame Seeds
| Total Fat | — | 12.63% |
| Total Carbohydrate | — | 1.25% |
| Protein | — | 6.09% |
White Rice
| Total Fat | — | 3.50% |
| Total Carbohydrate | — | 42.74% |
| Protein | — | 19.04% |
| Vitamin B6 | — | 34.88% |
Dextrose
| Total Carbohydrate | — | 41.00% |
Vitamin & Mineral Mix
Start Autophagy
Stimulation, toxins removal and protein replenishment twice a week
1
Start
Autophagy
Two weeks set for Green Day high protein with hunger suppression
2
Remove
toxins
30 Detox Sachets with Inulin and Citric Acid
3